According to the January 2025 Customer Data Platform Industry Update, the CDP industry expanded globally in the second half of 2024, as established companies in Europe and Asia added CDP capabilities to existing product lines. Nineteen vendors were added and seven inactive vendors were removed, resulting in a total vendor count of 204.
At A Glance: CDP Industry M&A
CDP acquisitions are back in 2025. The period saw four CDP acquisitions, compared with none in the previous report. Most notably, two industry pioneers were acquired by companies selling customer-facing systems: ActionIQ was purchased by conversation processing vendor Uniphore, which made it a foundation of a “zero data AI cloud”, and Lytics was purchased by content management and digital experience platform ContentStack. mParticle was purchased by Rokt just after the period ended.
CDP Industry M&A Tracker: Top Tech Mergers
This table tracks recent M&A activity in the CDP industry. The data contained in this table was provided by CDP Institute research.
Company | Date | Event | Buyer/Partner | Amount(millions) | Funding (millions) | Headquarters | CDP Type | Year Founded |
Lytics | 1/8/25 | Acquisition | ContentStack | Unknown | $58 | United States | Campaign | 2012 |
ActionIQ | 12/5/24 | Acquisition | Uniphore | Unknown | $145 | United States | Campaign | 2014 |
Terminus CDP | 11/2/24 | Acquisition | DemandScience | Unknown | $7 | United States | Analytics | 2014 |
Fulcrum SaaS | 7/17/24 | Acquisition | Census | Unknown | $5 | United States | Campaign | 1999 |
BlueConic | 7/10/24 | Purchase | Jebbit | Unknown | $27 | United States | Campaign | 2010 |
Np6 (ChapsVision) | 6/27/24 | Purchase | Articque | Unknown | $0 | France | Delivery | 1999 |
Woopra | 10/11/22 | Acquisition | Appier | Unknown | $164.5M | Taiwan | 2012 | |
Vidora | 8/3/2022 | Acquisition | mParticle | Unknown | United States | Data | 2013 | |
Zylotech | 10/1/21 | Purchase | Terminus | Unknown | $7.10 | United States | Analytics | 2014 |
UserMind | 7/20/21 | Purchase | Qualtrics | Unknown | $60.20 | United States | Campaign | 2013 |
Bridg | 4/14/21 | Purchase | Cardlytics | $350.00 | $11.00 | United States | Delivery | 2012 |
Hull.io | 3/30/21 | Purchase | MessageBird | Unknown | $5.20 | United States | Data | 2013 |
Boxever | 3/3/21 | Purchase | Sitecore | Unknown | $19.00 | Ireland | Campaign | 2011 |
Zaius | 2/22/21 | Purchase | Optimizely | Unknown | $50.80 | United States | Delivery | 2012 |
NextGuest | 2/17/21 | Merger | Cendyn | Unknown | United States | Delivery | 2001 | |
Sqweezely | 2/8/21 | Purchase | Spotler | Unknown | 0 | Netherlands | Analytics | 2016 |
BlueVenn | 2/2/21 | Purchase | Upland Software | $52.00 | United Kingdom | Campaign | 2013 | |
Exponea | 1/26/21 | Purchase | Bloomreach | Unknown | $41.40 | Czech Republic | Delivery | 2015 |
Np6 | 1/21/21 | Purchase | Chapsvision | Unknown | France | Delivery | 1999 | |
Easyence | 1/18/21 | Divest Ysance | Devoteam | Unknown | $6.00 | France | Analytics | 2005 |
Tracking CDP Industry Growth
For more information on the growth of the CDP Industry, check out our resources below:
Customer Data Platform Industry Market Size