This page will be updated to reflect new customer data platform funding round data over time.
Twenty-one customer data platform (CDP) companies announced funding rounds in 2021, totaling $853 million — the largest in-period amount ever. This figure includes $786 million raised during the period and $67 million previously raised by companies. The CDP Institute notes that the $853 million was the highest in-period funding amount ever recorded.
Four companies raised over $100 million each. The amount these companies raised doubled the total amount raised by them previously.
Enterprise CDP platform vendor Treasure Data announced a $234 million round led by SoftBank Corp. during the period, which was the largest fundraising amount in CDP industry history.
In 2022, there have been 12 fundraising rounds announced to date.
We suspect the fundraising rounds will come in waves. If 2022 continues to be slow, we’d expect another surge of fundraising in 2023-2024. In addition, moves made by Adobe, Salesforce, and Oracle, as well as cloud platforms AWS, Google Cloud and Microsoft Azure could lead CDP vendors to raise funds in response.
CDP Industry Funding Round Data at a Glance
The number of CDP companies announcing funding rounds by year:
- 2019 (5)
- 2020 (9)
- 2021 (21)
- 2022 (12)
Customer Data Platform Funding Rounds by Vendor, 2019-2022
Company | Year | Date | Event | Amount (millions) | Funding (millions) Total | Headquarters | CDP Type | Year Founded |
Freshpaint | 2022 | 11/17/2022 | Series A | $9.5 | United States | 2019 | ||
Bikky | 2022 | 09/12/2922 | Seed | $5.25 | United States | 2017 | ||
DrivenIQ | 2022 | 08/23/2022 | Series A | $15 | United States | 2019 | ||
CleverTap | 2022 | 08/09/2022 | Series D | $105 | United States | Campaign | 2013 | |
Cordial | 2022 | 07/26/2022 | Series C | $50 | $85 | United States | Delivery | |
Fulcrum SaaS | 2022 | 05/23/22 | Seed | $5.0 | $1.6 | United States | Campaign | 1999 |
Conjura | 2022 | 4/26/2022 | Series A | $15.9 | $15.9 | United Kingdom | Analytics | 2016 |
Coginiti (was Aginity) | 2022 | 04/12/2022 | Venture | $4.0 | $31.5 | United States | Analytics | 2005 |
Xeno | 2022 | 03/14/2022 | Seed | $1.6 | $1.6 | India | Campaign | 2016 |
CaliberMind | 2022 | 3/10/2022 | Series A | $9.1 | $14.4 | United States | Campaign | 2015 |
Bloomreach | 2022 | 2/23/22 | Series F | $175.00 | $422.00 | United States | Delivery | 2009 |
Ascent360 | 2022 | 1/25/2022 | Series A | $2.0 | $8.0 | United States | Campaign | 2014 |
Mindbox | 2021 | 12/9/21 | Private equity | $13.00 | $13.00 | Russia | Delivery | 2006 |
Treasure Data | 2021 | 11/3/21 | Venture | $234.00 | $288.10 | United States | Campaign | 2011 |
Openprise | 2021 | 10/20/21 | Series A | $16.00 | $33.30 | United States | Data | 2013 |
mParticle | 2021 | 10/5/2021 | Series E | $150.70 | $272.00 | United States | Data | 2013 |
Totango | 2021 | 9/29/2021 | Series D | $109.90 | $146.60 | United States | Campaign | 2010 |
Optimove | 2021 | 9/27/2021 | Secondary | $75.00 | $95.00 | United States | Delivery | 2009 |
SkyPoint | 2021 | 9/10/2021 | Seed | $6.00 | $8.50 | United States | Campaign | 2018 |
Zeotap | 2021 | 9/8/2021 | Series C | $11.00 | $92.20 | Germany | Data | 2014 |
Revinate | 2021 | 8/6/2021 | Series E | $39.20 | $105.70 | United States | Campaign | 2009 |
Amperity | 2021 | 7/13/2021 | Series D | $100.00 | $187.00 | United States | Analytics | 2016 |
XtremePush | 2021 | 7/13/2021 | Private equity | $31.40 | $31.40 | Ireland | Delivery | 2014 |
SymphonyRM | 2021 | 5/18/2021 | Series B | $25.00 | $35.00 | United States | Delivery | 2014 |
Appier | 2021 | 03/30/21 | IPO | $461.60 | Taiwan | Campaign | 2012 | |
ActionIQ | 2021 | 3/23/21 | Series C addition | $67.70 | $144.70 | United States | Campaign | 2014 |
SkyPoint | 2021 | 3/1/2021 | Seed | $2.50 | $2.50 | United States | Campaign | 2018 |
Lexer | 2021 | 2/25/2021 | Series B | $26.30 | $33.80 | Australia | Delivery | 2008 |
Blueshift | 2021 | 2/24/21 | Series C | $39.00 | $64.60 | United States | Campaign | 2014 |
Tealium | 2021 | 2/3/2021 | Series G | $96.00 | $263.90 | United States | Analytics | 2008 |
Leadspace | 2021 | 2/3/2021 | Series D | $46.00 | $107.00 | United States | Analytics | 2011 |
Journy.io | 2021 | 2/2/2021 | Seed | $0.50 | $0.50 | Belgium | Analytics | 2019 |
UserMind | 2021 | 1/26/2021 | Series C | $14.00 | $60.20 | United States | Campaign | 2013 |
Zeotap | 2020 | 11/16/2020 | $18.50 | $81.20 | Germany | Data | 2014 | |
Zeotap | 2020 | 7/15/2020 | 42.2 | 81.2 | Germany | Data | 2014 | |
CrossEngage | 2020 | 9/24/2020 | 7.9 | 15.2 | EMEA | Campaign | 2015 | |
CaliberMind | 2020 | 8/18/2020 | 2 | 5.3 | United States | Campaign | 2015 | |
mParticle | 2020 | 3/20/2020 | Series D | 45 | 121 | United States | Data | 2013 |
Audiens | 2020 | 4/21/2020 | 7.9 | 9.6 | EMEA | Analytic | 2015 | |
Openprise | 2020 | 4/22/2020 | 4 | 17 | United States | Data | 2013 | |
ActionIQ | 2020 | 1/15/2020 | 32 | 77 | United States | Campaign | 2014 | |
BlueConic | 2020 | 1/2/2020 | Series B | 13 | 27 | United States | Campaign | 2010 |
Amperity | 2019 | 7/15/2019 | 50 | 87 | United States | Analytics | 2016 | |
CleverTap | 2019 | 10/15/2019 | Series C | 35 | 77 | CleverTap | Campaign | 2013 |
Simon Data | 2019 | 8/19/2019 | Series C | 30 | 64 | United States | Campaign | 2014 |
RedPoint Global | 2019 | 9/25/2019 | 14 | 37 | United States | Campaign | 2006 | |
Leadspace | 2019 | 9/6/2019 | 5 | 61 | United States | Analytics | 2011 |
Tracking CDP Industry Trends
For more information on the growth of the CDP Industry, check out our resources below:
Customer Data Platform Industry Market Size